SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE RUBBER BAND | 24 | 24.6 | 25.2 | 25.8 | |
CUFF | 28 | 29 | 30.5 | 32 | |
1/2 FRONT COLLAR | 15 | 15.5 | 16.3 | 17.1 | |
FRONT MIDDLE BELT LENGTH | 120 | 120 | 120 | 120 | |
FOOT CIRCUMFERENCE | 69 | 73 | 79 | 85 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
SLEEVE LENGTH | 20.5 | 21 | 21.5 | 22 | |
BACK MIDDLE LENGTH | 19 | 19.5 | 20 | 20.5 | |
NECKLINE | 28 | 29 | 30.5 | 32 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.